| S.No. | Session Type | Author | Topic / Title | Venue |
| 1. | Keynote Lecture | Dr. Ashwini N S | Integrating AI into Hepatopathology: Current landscape and future directions | Bhaskara Hall |
| 2. | Keynote Lecture | Prof. Vivek Kanhangad | AI-Powered Assisted Navigation for the Visually Impaired Using Vision–Language Models | Chanakya Hall |
| 3. | Keynote Lecture | Dr. Ashok Srinivasan | Linking Simulations and Data To Mitigate Infection Risk in Crowds | Bhaskara Hall |
| 4. | Keynote Lecture | Prof. Dr. Biju Pottekkatt | Artificial intelligence and liver imaging | Chanakya Hall |
| 5. | Keynote Lecture | Prof. Sanjib Senapati | Next-Generation CETP Inhibitors for Cardiovascular Therapeutics | Bhaskara Hall |
| 6. | Keynote Lecture | Dr. S. Harikrishnan | AI in Cardiovascular Disease | Chanakya Hall |
| 7. | Keynote Lecture | Dr. John Thomas | AI-Driven Biomarkers to Personalized Phenotype-Based Healthcare | Bhaskara Hall |
| 8. | Keynote Lecture | Prof. Narayanan C. Krishnan | Trustworthy Deep Learning for Medical Image Analysis: Exploring Uncertainty and Calibration | Chanakya Hall |
| 9. | Keynote Lecture | Dr Anup SS | Transformational Healthcare: AI Powered Diagnostics and Precision Care Across Specialties | Bhaskara Hall |
| 10. | Keynote Lecture | Dr. Jose Joseph | Shrinking the Lab: MicroTAS Technology as a Paradigm Shift to Conventional Analysis | Chanakya Hall |
| 11. | Keynote Lecture | Dr. Anil Prahladan | Radiology & AI | Bhaskara Hall |
| 12. | Keynote Lecture | Dr. Vishnu Prasad | Transforming Urology Through Artificial Intelligence | Chanakya Hall |
| 13. | Keynote Lecture | Dr. Sunu Lazar Cyriac | Changing landscape of clinical trials in AI Era | Bhaskara Hall |
| 14. | Keynote Lecture | Dr. Manu K Aryan | ML & HealthCare - III | Chanakya Hall |
| 15. | Keynote Lecture | Prof. Poonam Goyal | Multimodal learning systems & their use in healthcare | Bhaskara Hall |
| 16. | Keynote Lecture | Prof. Aditya Bhaskara | TBD | Chanakya Hall |
| 17. | Keynote Lecture | Mr. Arun Krishna | Intelligent Anaesthesia: The role of AI in perioperative Medicine | Bhaskara Hall |
| 18. | Keynote Lecture | Dr. Hannah Mary Thomas | Perspectives from the first-of its kind Quantitative Imaging and AI Research Lab in an Indian hospital | Chanakya Hall |
| 19. | Keynote Lecture | Dr. Jassim Koya | How AI & Robotics are rewiring Interventional Radiology | Bhaskara Hall |
| 20. | Keynote Lecture | Dr Krishnapriya Sudersanan | AI in Peadiatric Neurology | Chanakya Hall |
| 21. | Keynote Lecture | Dr. Sheeja Rajan T M | When AI Meets Scalpel in Plastic Surgery | Bhaskara Hall |
| 22. | Keynote Lecture | Dr. Dinesh M | Role of AI in augmenting Radiation Oncology practice | Chanakya Hall |
| 23. | Keynote Lecture | Dr. Jayadevan E. R. | Opening the black box: Explainable deep learning framework for brain tumour classification. | Bhaskara Hall |
| 24. | Keynote Lecture | Dr. Swathy Shanker | Where Algorithms Meet the Abdomen: AI Innovations in H. pylori | Chanakya Hall |
| 25. | Keynote Lecture | Dr. K. Sunil Kumar | AI in Gastroenterology | Bhaskara Hall |
| 26. | Keynote Lecture | Dr. Santhosh Kuriakose | Design of a AI-Guided Biomedical Device for the Primary Screening of Cervical Cancer | Chanakya Hall |
| 27. | Oral Presentation | Prasant Mohanty | An Explainable Counterfactual Machine Learning Framework for Personalized Obesity Risk Prediction | CSED Seminar Hall |
| 28. | Oral Presentation | Prasant Mohanty | Bridging Local Interpretability: Analyzing SHAP Importance and Counterfactual Sensitivity for Model Transparency | CSED Seminar Hall |
| 29. | Oral Presentation | Saran Nallasamy | Artificial Intelligence Tools for Image Simulation in Rhinoplasty: A Meta-Analysis | CSED Seminar Hall |
| 30. | Oral Presentation | Rahul G Nath | Low-Latency Edge Computing Framework for Human Activity Recognition | CSED Seminar Hall |
| 31. | Oral Presentation | Hannah Thomas | Metaheuristic-Driven Machine Learning Pipelines for Radiomics-Based Prediction of Locoregional Recurrence in Head and Neck Cancer | CSED Seminar Hall |
| 32. | Oral Presentation | Shahana Muneer | A Study on comparing the accuracy of Conventional Predictor Model versus Artificial Intelligence in predicting difficult intubation | CSED Seminar Hall |
| 33. | Oral Presentation | Akshay Kumar K.K | Diagnostic Accuracy of Obstetricians versus Open-Source AI in Predicting Neonatal Acidosis | CSED Seminar Hall |
| 34. | Oral Presentation | Dr.Bhuvaneswari Arunachalan | Assistive Clinical Communications in Healthcare Environment Using Intelligent Agents Systems | CSED Seminar Hall |
| 35. | Oral Presentation | Binu PJ | EEG-Based BCI Decision Support System for Non-Verbal Patient Needs Recognition in Critical Care | CSED Seminar Hall |
| 36. | Oral Presentation | Keethimala Aduvala | Parkinson's Disease Detection Using Hybrid CNN-BiGRU Model | CSED Seminar Hall |
| 37. | Other Event | N/A | Valedictory Function | Aryabhata Hall |
Comments
Post a Comment